Prize | Winner's Name |
Nude Mini Fridge | Margaret Chick |
Blindman Package | Reveka Radke |
Sawback Package | Andy Jeans |
Troubled Monk | Brian Cairney |
Auburn & Ash Basket | Ticket 24- Owen Jones |
Shoppers Drug Mart Basket | Ticket 23- Keri Theroux |
Copper Lane Hair | Ticket 332- Sarah Soloman |
Picnic Basket & Cobbs G/C | Ticket 378- Susan Martin |
Flowers 4 seasons & Cozy Cottage Basket | Ticket 401 - Glen Trefanenko |
Neighborhood Dental Teeth Whitening | Ticket 234 - Ashley Gillingham |
Bucket Hat / Roughneck Hat Candy & Cookies | Ticket 186- Lisa Gardner |
Epicure / Thieves & Teeth Whitening | Ticket 275 - Amy Cozens |
Roughneck Jersey & Lacrosse Stick | Ticket 150 - Nikolai Hoppos |
Lululemon & Forest +Field Aromatherapy | Ticket 200 -Crystal Raab |
Party Boom Box | Ticket 306 - Catherine MacLean |
Yeti Cups & Starbucks G/C | Ticket 235- Brent Hamel |
Innovation Dermatology G/C | Ticket 179 - Pam Bettenson |
Lacrosse Hoodie Basket & Cups | Ticket 337 - Leslie Redlick |
Candy Basket | Ticket 241 - Paul Milne |
To be picked up at the Kinsmen Arenas. To claim your prize you must provide Photo ID.
Hardest Shot Winners
U16 Remy Painchaud
U14 Tyson Lewis
U12 Anson Albrecht
U10 Ryder Salkus
U8 Jack Sampson
Location | Winner's Name |
Contact tlivesrdla@gmail.com | RED TICKET- 9130948 |
To be picked up at the Kinsmen Arenas. To claim your prize you must provide Photo ID.
Date | Winning Ticket Number |
May 22, 2022 | 1247- Renee Brinten |
To be picked up at the Kinsmen Arenas. To claim your prize you must provide Photo ID.
Division | Winner's Name | Speed |
Tyke | ||
Novice | ||
Peewee | ||
Bantam | ||
Midget |
To be picked up at the Kinsmen Arenas raffle table Monday before 1:00 pm.