Winner | Amount |
Carla Thompson | $1032.50 |
Prize | Winner | |
#1 Paddle Board | 0045932 | Nomi Richardson |
#2 Lego Set | 0045879 | Kevin Imeson |
#3 Ninja Cream | 0112132 | Tammy Salkus |
#4 Apple Airpods | 0045712 | Greg Minde |
#5 My Tickie Comforter | 0045908 | Carmen Lambrecht |
#6 Backpack with Stick | 0045796 | Quinten McNary |
#9 Teen Girl Basket | 0046217 | Nakita Bowie |
#10 Kids Basket | 0045981 | Felicia Parker |
#11 Mom Basket | 0046027 | Melissa Drabyle |
#12 Cosmetic Basket | 0045757 | Carol Benoit |
#13 Lacrosse Gear | 0002411 | Hellen Miller |
#14 Ink'd Guns Tatto | 0045639 | Andrew Musseau |
#14 Ink'd Guns Tatto | 0112133 | Tammy Salkus |
#14 Ink'd Guns Tatto | 0045794 | Shannon Watson |
#15 Knob Creek Beer Cart | 0002422 | Danielle Muir |
#16 Flames Photos and GC | 0046287 | Denny Honing |
#17 Teen Boy Basket | 0046123 | Leslie Redlick |
#18 Day of Golf | 0046376 | Gordon Miller |
#19 Arashi Do Membership GC | 0002438 | Brianne Feduniw |
#20 Dads Basket | 0045724 | Braia Hay |
U17- Andrew (Chiefs) 138
U15- Jaxon (Blackwolves) 120
U13- Owen (Blackwolves) 111
U11- Nash (Chiefs) 89
U9- Beckett (Chiefs) 75
Number | Winner's Name |
9131204 | Jordan Gilbert |
Number | Winner's Name |
0046185 | Jeff Ortin |
Winner's Name | |
| Chirstina Heighinton |
To be picked up at the Kinsmen Arenas raffle table Monday before 2:00 pm.